Usage Statistics for golfbycr.com

Summary Period: April 2010
Generated 01-May-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 36668
Total Files 30765
Total Pages 33094
Total Visits 6437
Total KBytes 89754
Total Unique Sites 1155
Total Unique URLs 110
Total Unique Referrers 386
Total Unique User Agents 433
. Avg Max
Hits per Hour 50 2775
Hits per Day 1222 9966
Files per Day 1025 9785
Pages per Day 1103 9824
Visits per Day 214 320
KBytes per Day 2992 9520
Hits by Response Code
Code 200 - OK 30765
Code 206 - Partial Content 400
Code 301 - Moved Permanently 102
Code 304 - Not Modified 947
Code 400 - Bad Request 8
Code 404 - Not Found 4275
Code 405 - Method Not Allowed 167
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 997 2.72% 798 2.59% 870 2.63% 176 2.73% 175 15.15% 6463 7.20%
2 635 1.73% 426 1.38% 515 1.56% 199 3.09% 191 16.54% 2803 3.12%
3 759 2.07% 597 1.94% 662 2.00% 206 3.20% 179 15.50% 1490 1.66%
4 744 2.03% 575 1.87% 609 1.84% 226 3.51% 187 16.19% 1280 1.43%
5 1333 3.64% 1168 3.80% 1215 3.67% 235 3.65% 184 15.93% 3096 3.45%
6 1437 3.92% 1094 3.56% 1290 3.90% 203 3.15% 182 15.76% 2486 2.77%
7 1286 3.51% 1124 3.65% 1157 3.50% 197 3.06% 181 15.67% 3375 3.76%
8 636 1.73% 493 1.60% 537 1.62% 197 3.06% 173 14.98% 1308 1.46%
9 502 1.37% 328 1.07% 379 1.15% 201 3.12% 182 15.76% 996 1.11%
10 794 2.17% 638 2.07% 692 2.09% 188 2.92% 171 14.81% 3279 3.65%
11 601 1.64% 425 1.38% 482 1.46% 182 2.83% 163 14.11% 3248 3.62%
12 553 1.51% 353 1.15% 393 1.19% 215 3.34% 179 15.50% 1703 1.90%
13 543 1.48% 371 1.21% 415 1.25% 206 3.20% 178 15.41% 2754 3.07%
14 517 1.41% 361 1.17% 419 1.27% 194 3.01% 174 15.06% 1738 1.94%
15 947 2.58% 658 2.14% 816 2.47% 203 3.15% 192 16.62% 2648 2.95%
16 1280 3.49% 904 2.94% 1154 3.49% 213 3.31% 182 15.76% 3203 3.57%
17 1624 4.43% 1434 4.66% 1497 4.52% 295 4.58% 198 17.14% 3159 3.52%
18 1017 2.77% 754 2.45% 910 2.75% 320 4.97% 179 15.50% 1661 1.85%
19 610 1.66% 415 1.35% 465 1.41% 195 3.03% 171 14.81% 3244 3.61%
20 934 2.55% 754 2.45% 838 2.53% 273 4.24% 186 16.10% 3543 3.95%
21 1693 4.62% 1446 4.70% 1536 4.64% 318 4.94% 211 18.27% 4048 4.51%
22 501 1.37% 282 0.92% 399 1.21% 252 3.91% 198 17.14% 2410 2.69%
23 547 1.49% 392 1.27% 454 1.37% 189 2.94% 143 12.38% 2865 3.19%
24 899 2.45% 649 2.11% 796 2.41% 177 2.75% 148 12.81% 3216 3.58%
25 797 2.17% 627 2.04% 698 2.11% 209 3.25% 143 12.38% 5076 5.66%
26 3068 8.37% 2943 9.57% 2970 8.97% 157 2.44% 126 10.91% 2835 3.16%
27 484 1.32% 340 1.11% 389 1.18% 170 2.64% 152 13.16% 2062 2.30%
28 481 1.31% 328 1.07% 356 1.08% 204 3.17% 163 14.11% 1372 1.53%
29 483 1.32% 303 0.98% 357 1.08% 234 3.64% 172 14.89% 2872 3.20%
30 9966 27.18% 9785 31.81% 9824 29.69% 218 3.39% 172 14.89% 9520 10.61%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 761 2.08% 17 522 1.70% 21 636 1.92% 160 4785 5.33%
1 39 1173 3.20% 33 992 3.22% 35 1069 3.23% 130 3902 4.35%
2 23 701 1.91% 17 525 1.71% 19 594 1.79% 48 1435 1.60%
3 25 752 2.05% 17 527 1.71% 21 632 1.91% 96 2867 3.19%
4 33 1005 2.74% 26 801 2.60% 29 887 2.68% 92 2774 3.09%
5 23 699 1.91% 15 469 1.52% 18 542 1.64% 80 2391 2.66%
6 42 1264 3.45% 30 901 2.93% 37 1127 3.41% 145 4358 4.86%
7 31 945 2.58% 23 710 2.31% 25 763 2.31% 110 3295 3.67%
8 32 973 2.65% 25 771 2.51% 28 853 2.58% 129 3859 4.30%
9 44 1333 3.64% 37 1114 3.62% 40 1201 3.63% 135 4064 4.53%
10 44 1330 3.63% 32 989 3.21% 37 1133 3.42% 109 3270 3.64%
11 20 614 1.67% 14 425 1.38% 16 487 1.47% 51 1538 1.71%
12 38 1165 3.18% 30 928 3.02% 33 1002 3.03% 161 4836 5.39%
13 25 768 2.09% 16 508 1.65% 20 601 1.82% 58 1741 1.94%
14 42 1275 3.48% 34 1048 3.41% 35 1067 3.22% 80 2405 2.68%
15 55 1668 4.55% 41 1244 4.04% 50 1517 4.58% 101 3024 3.37%
16 62 1860 5.07% 52 1570 5.10% 54 1636 4.94% 150 4496 5.01%
17 69 2086 5.69% 58 1760 5.72% 63 1912 5.78% 167 5003 5.57%
18 174 5249 14.31% 168 5055 16.43% 170 5119 15.47% 181 5429 6.05%
19 95 2858 7.79% 84 2538 8.25% 90 2705 8.17% 140 4188 4.67%
20 67 2028 5.53% 61 1833 5.96% 62 1878 5.67% 183 5498 6.13%
21 74 2223 6.06% 67 2025 6.58% 68 2066 6.24% 127 3814 4.25%
22 73 2195 5.99% 67 2012 6.54% 69 2072 6.26% 205 6155 6.86%
23 58 1743 4.75% 49 1498 4.87% 53 1595 4.82% 154 4629 5.16%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 24232 66.08% 16235 18.09% /
2 717 1.96% 1602 1.79% /modlogan/m_usage_201003_004_001.html
3 612 1.67% 1383 1.54% /modlogan/m_usage_201004_004_001.html
4 537 1.46% 2414 2.69% /webalizer/
5 522 1.42% 10977 12.23% /webalizer/usage_201002.html
6 500 1.36% 1211 1.35% /modlogan/m_usage_201004_004_002.html
7 422 1.15% 918 1.02% /modlogan/
8 293 0.80% 48 0.05% /modlogan/modlogan.css
9 238 0.65% 1236 1.38% /modlogan/m_usage_201003_003_001.html
10 228 0.62% 1230 1.37% /modlogan/m_usage_201004_003_001.html
11 221 0.60% 40 0.04% /icons/back.gif
12 219 0.60% 42 0.05% /icons/folder.gif
13 218 0.59% 27 0.03% /icons/blank.gif
14 149 0.41% 538 0.60% /modlogan/m_usage_201001_002_001.html
15 146 0.40% 630 0.70% /modlogan/m_usage_201001_003_001.html
16 133 0.36% 623 0.69% /modlogan/m_usage_201002_003_001.html
17 130 0.35% 11877 13.23% /webalizer/usage_201003.html
18 124 0.34% 13635 15.19% /webalizer/usage_201004.html
19 115 0.31% 9797 10.91% /webalizer/usage_201001.html
20 112 0.31% 255 0.28% /modlogan/m_usage_201001_000_000.html
21 111 0.30% 256 0.28% /modlogan/m_usage_201003_000_000.html
22 110 0.30% 224 0.25% /modlogan/m_usage_201002_004_001.html
23 98 0.27% 641 0.71% /modlogan/m_usage_201002_001_001.html
24 96 0.26% 213 0.24% /modlogan/m_usage_201002_000_000.html
25 87 0.24% 255 0.28% /modlogan/m_usage_201004_000_000.html
26 79 0.22% 467 0.52% /modlogan/m_usage_201001_001_001.html
27 74 0.20% 149 0.17% /modlogan/m_usage_201001_004_001.html
28 69 0.19% 332 0.37% /modlogan/m_usage_201001_000_002.html
29 69 0.19% 292 0.33% /modlogan/m_usage_201002_002_001.html
30 68 0.19% 378 0.42% /modlogan/m_usage_201001_000_001.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 24232 66.08% 16235 18.09% /
2 124 0.34% 13635 15.19% /webalizer/usage_201004.html
3 130 0.35% 11877 13.23% /webalizer/usage_201003.html
4 522 1.42% 10977 12.23% /webalizer/usage_201002.html
5 115 0.31% 9797 10.91% /webalizer/usage_201001.html
6 537 1.46% 2414 2.69% /webalizer/
7 717 1.96% 1602 1.79% /modlogan/m_usage_201003_004_001.html
8 612 1.67% 1383 1.54% /modlogan/m_usage_201004_004_001.html
9 238 0.65% 1236 1.38% /modlogan/m_usage_201003_003_001.html
10 228 0.62% 1230 1.37% /modlogan/m_usage_201004_003_001.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 24232 66.08% 3377 66.96% /
2 422 1.15% 239 4.74% /modlogan/
3 537 1.46% 223 4.42% /webalizer/
4 130 0.35% 63 1.25% /webalizer/usage_201003.html
5 124 0.34% 58 1.15% /webalizer/usage_201004.html
6 522 1.42% 57 1.13% /webalizer/usage_201002.html
7 717 1.96% 54 1.07% /modlogan/m_usage_201003_004_001.html
8 115 0.31% 50 0.99% /webalizer/usage_201001.html
9 111 0.30% 49 0.97% /modlogan/m_usage_201003_000_000.html
10 112 0.31% 45 0.89% /modlogan/m_usage_201001_000_000.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 24232 66.08% 3280 65.09% /
2 422 1.15% 254 5.04% /modlogan/
3 537 1.46% 242 4.80% /webalizer/
4 130 0.35% 65 1.29% /webalizer/usage_201003.html
5 124 0.34% 63 1.25% /webalizer/usage_201004.html
6 522 1.42% 60 1.19% /webalizer/usage_201002.html
7 115 0.31% 51 1.01% /webalizer/usage_201001.html
8 111 0.30% 50 0.99% /modlogan/m_usage_201003_000_000.html
9 112 0.31% 43 0.85% /modlogan/m_usage_201001_000_000.html
10 717 1.96% 36 0.71% /modlogan/m_usage_201003_004_001.html

Top 30 of 1155 Total Sites
# Hits Files KBytes Visits Hostname
1 2874 7.84% 2874 9.34% 1979 2.20% 33 0.51% 81.177.23.46
2 2761 7.53% 2761 8.97% 1901 2.12% 1 0.02% aegt235.neoplus.adsl.tpnet.pl
3 2037 5.56% 2037 6.62% 5658 6.30% 38 0.59% d-natpool14-204-236-120-117.batelnet.bs
4 1698 4.63% 1698 5.52% 1169 1.30% 39 0.61% 204.14.110.100
5 1564 4.27% 1564 5.08% 1077 1.20% 1 0.02% zestservers.com
6 1400 3.82% 1400 4.55% 947 1.06% 5 0.08% zerosen.ai.net
7 1317 3.59% 1317 4.28% 1126 1.25% 39 0.61% 221043.ds.nac.net
8 1179 3.22% 1179 3.83% 812 0.90% 38 0.59% plesk4.amhosting.com
9 1151 3.14% 1151 3.74% 792 0.88% 44 0.68% fuzzy.cirtexhosting.com
10 1107 3.02% 1107 3.60% 762 0.85% 45 0.70% venus.4dwebhosting.com
11 1087 2.96% 1087 3.53% 747 0.83% 30 0.47% c80-217-40-254.bredband.comhem.se
12 1010 2.75% 1010 3.28% 695 0.77% 49 0.76% 178553.ds.nac.net
13 978 2.67% 978 3.18% 2321 2.59% 62 0.96% 647760.ds.nac.net
14 755 2.06% 755 2.45% 1596 1.78% 54 0.84% 616817.ds.nac.net
15 658 1.79% 353 1.15% 4860 5.41% 290 4.51% b3090969.crawl.yahoo.net
16 585 1.60% 585 1.90% 0 0.00% 10 0.16% 69.10.52.122
17 503 1.37% 293 0.95% 3239 3.61% 241 3.74% b3091159.crawl.yahoo.net
18 400 1.09% 400 1.30% 0 0.00% 4 0.06% 37-34-220-62-dyn.hn.nnov.stream.ru
19 319 0.87% 174 0.57% 1097 1.22% 1 0.02% reverse.aeori.com
20 216 0.59% 180 0.59% 3612 4.02% 6 0.09% g152117.upc-g.chello.nl
21 207 0.56% 173 0.56% 3075 3.43% 1 0.02% 85.17.226.119
22 187 0.51% 187 0.61% 129 0.14% 12 0.19% server4.hosting-insiders.net
23 173 0.47% 65 0.21% 688 0.77% 132 2.05% spider48.yandex.ru
24 168 0.46% 140 0.46% 1373 1.53% 1 0.02% 95-26-200-70.broadband.corbina.ru
25 160 0.44% 159 0.52% 109 0.12% 2 0.03% 178.red-79-151-254.dynamicip.rima-tde.net
26 147 0.40% 98 0.32% 930 1.04% 26 0.40% crawl-66-249-71-71.googlebot.com
27 134 0.37% 71 0.23% 562 0.63% 73 1.13% crawl-66-249-71-45.googlebot.com
28 132 0.36% 64 0.21% 1428 1.59% 12 0.19% crawl8.dotnetdotcom.org
29 132 0.36% 132 0.43% 528 0.59% 4 0.06% d-natpool14-204-236-123-25.batelnet.bs
30 110 0.30% 110 0.36% 469 0.52% 4 0.06% d-natpool14-204-236-121-226.batelnet.bs

Top 10 of 1155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2037 5.56% 2037 6.62% 5658 6.30% 38 0.59% d-natpool14-204-236-120-117.batelnet.bs
2 658 1.79% 353 1.15% 4860 5.41% 290 4.51% b3090969.crawl.yahoo.net
3 216 0.59% 180 0.59% 3612 4.02% 6 0.09% g152117.upc-g.chello.nl
4 503 1.37% 293 0.95% 3239 3.61% 241 3.74% b3091159.crawl.yahoo.net
5 207 0.56% 173 0.56% 3075 3.43% 1 0.02% 85.17.226.119
6 978 2.67% 978 3.18% 2321 2.59% 62 0.96% 647760.ds.nac.net
7 2874 7.84% 2874 9.34% 1979 2.20% 33 0.51% 81.177.23.46
8 2761 7.53% 2761 8.97% 1901 2.12% 1 0.02% aegt235.neoplus.adsl.tpnet.pl
9 755 2.06% 755 2.45% 1596 1.78% 54 0.84% 616817.ds.nac.net
10 84 0.23% 72 0.23% 1485 1.65% 2 0.03% unknown.altushost.com

Top 30 of 386 Total Referrers
# Hits Referrer
1 11668 31.82% - (Direct Request)
2 794 2.17% http://granny-porn.hotnudegranny-review.com/
3 678 1.85% http://naked-celebs.heopa.com/
4 670 1.83% http://asian-pussy.3x-pussy.com/
5 665 1.81% http://ebony-pussy.3x-pussy.com/
6 661 1.80% http://gay-sex.badybody.com/
7 649 1.77% http://blow-job.suckmebitch-review.com/
8 649 1.77% http://ebony-pussy.badybody.com/
9 648 1.77% http://milf-pussy.50milfs.com/
10 647 1.76% http://black-pussy.3x-pussy.com/
11 642 1.75% http://www.golfbycr.com/
12 639 1.74% http://young-black-pussy.brunettes4u.com/
13 637 1.74% http://milf-porn.50milfs.com/
14 632 1.72% http://mature-sex.50milfs.com/
15 625 1.70% http://taxinfo.web44.net
16 520 1.42% http://hightraffic.site40.net
17 464 1.27% http://grammarpc.100webspace.net/
18 444 1.21% http://grammarpc.100webspace.net/forum-b/
19 444 1.21% http://techboy.talk4fun.net
20 435 1.19% http://taxinfo.web44.net/Cheap-Business-Old-Advancement-21st-Newest-Latest-Travel-20gb-Computer-Toys-Inventions-Bubble-Bluetoot
21 377 1.03% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
22 290 0.79% http://3d-printer.org/
23 284 0.77% http://skylta.com
24 282 0.77% http://codq.info
25 282 0.77% http://signx.info
26 221 0.60% http://nakedcelebscity.com/
27 219 0.60% http://armorgames.com/user/zyprexa
28 219 0.60% http://ass-traffic.milf007.com
29 219 0.60% http://dp-fanatics.milf007.com
30 219 0.60% http://karups-private-collection.milf007.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 43 37.39% claudia romana
2 23 20.00% claudia romana golf apparel
3 8 6.96% claudia romana golf
4 8 6.96% golf by claudia romana
5 7 6.09% claudia romano
6 4 3.48% claudia golf
7 4 3.48% golfbycr.com
8 2 1.74% claudia romana apparel
9 2 1.74% claudia romana golf clothes for women
10 2 1.74% sugar mag golf clothing
11 1 0.87% claudi romano apparel
12 1 0.87% claudia romama
13 1 0.87% claudia romana golf clothes
14 1 0.87% claudia rossi's golf clothes
15 1 0.87% dr claudia romana
16 1 0.87% golf claudia romana
17 1 0.87% golfer from cr
18 1 0.87% ideasforwealth.net78.net
19 1 0.87% link:http://bangbros-review.com/
20 1 0.87% sugar mag golf

Top 15 of 433 Total User Agents
# Hits User Agent
1 11079 30.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3691 10.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2382 6.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1508 4.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1456 3.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 1449 3.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1251 3.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1072 2.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 869 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 623 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 619 1.69% Netscape 6.0; WinNT6.1
12 458 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 436 1.19% Java/1.6.0_04
14 331 0.90% Mozilla 4/0
15 278 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 12495 34.08% 8761 28.48% 24643 27.46% US Commercial
2 8305 22.65% 7454 24.23% 22703 25.29% Network
3 6816 18.59% 6353 20.65% 16234 18.09% Unresolved/Unknown
4 2767 7.55% 2765 8.99% 2043 2.28% Poland
5 2372 6.47% 2372 7.71% 7052 7.86% Bahamas
6 1087 2.96% 1087 3.53% 747 0.83% Sweden
7 838 2.29% 668 2.17% 2156 2.40% Russian Federation
8 798 2.18% 789 2.56% 665 0.74% Germany
9 540 1.47% 453 1.47% 8961 9.98% Netherlands
10 146 0.40% 70 0.23% 1444 1.61% Non-Profit Organization
11 98 0.27% 56 0.18% 662 0.74% Italy
12 88 0.24% 56 0.18% 89 0.10% Japan
13 83 0.23% 83 0.27% 56 0.06% Singapore
14 65 0.18% 60 0.20% 1569 1.75% Romania
15 28 0.08% 23 0.07% 24 0.03% Czech Republic
16 24 0.07% 22 0.07% 25 0.03% US Educational
17 19 0.05% 12 0.04% 14 0.02% Canada
18 12 0.03% 9 0.03% 17 0.02% Austria
19 12 0.03% 10 0.03% 7 0.01% United Kingdom
20 10 0.03% 8 0.03% 7 0.01% India
21 9 0.02% 9 0.03% 4 0.00% Old style Arpanet (arpa)
22 8 0.02% 6 0.02% 6 0.01% Australia
23 6 0.02% 3 0.01% 7 0.01% Seychelles
24 5 0.01% 5 0.02% 256 0.28% Belarus
25 5 0.01% 4 0.01% 3 0.00% Ireland
26 4 0.01% 3 0.01% 2 0.00% Brazil
27 4 0.01% 3 0.01% 3 0.00% China
28 4 0.01% 3 0.01% 3 0.00% Spain
29 4 0.01% 4 0.01% 1 0.00% United States
30 3 0.01% 3 0.01% 2 0.00% Moldova


Generated by Webalizer Version 2.01